7School districts
26Public schools
9,328Students in districts
School districts
7 districts
| District | Schools | Students | Reading | Math | Low-income |
|---|---|---|---|---|---|
| Grapeview School District | 1 | 229 | 52% | 39% | 52% |
| Hood Canal School District | 1 | 333 | 29% | 17% | 72% |
| Mary M. Knight School District | 2 | 815 | 29% | 22% | 32% |
| North Mason School District | 7 | 2,331 | 39% | 30% | 54% |
| Pioneer School District | 2 | 760 | 29% | 19% | 64% |
| Shelton School District | 11 | 4,647 | 40% | 21% | 62% |
| Southside School District | 1 | 213 | 49% | 45% | 43% |
Reading and math: share of students who met the state standard; low-income: free or reduced-price meals. What do these numbers mean?
Other public schools
Schools run by an educational service district, tribe, charter board or college.