5School districts
77Public schools
34,604Students in districts
School districts
5 districts
| District | Schools | Students | Reading | Math | Low-income |
|---|---|---|---|---|---|
| Bainbridge Island School District | 10 | 3,460 | 86% | 78% | 13% |
| Bremerton School District | 13 | 5,074 | 38% | 28% | 56% |
| Central Kitsap School District | 19 | 11,191 | 58% | 43% | 44% |
| North Kitsap School District | 14 | 5,467 | 58% | 50% | 39% |
| South Kitsap School District | 17 | 9,412 | 55% | 44% | 45% |
Reading and math: share of students who met the state standard; low-income: free or reduced-price meals. What do these numbers mean?
Other public schools
Schools run by an educational service district, tribe, charter board or college.